Home

Kanu Rat Hebe Blätter auf noxa puma Mus Partina Stadt Diskret

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical  Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical  Cancer Research
NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical Cancer Research

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma | Oncology
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma | Oncology

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural  precursor cell death. - Abstract - Europe PMC
BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural precursor cell death. - Abstract - Europe PMC

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Genotoxic stimuli induce Noxa and Puma mRNA expression in NPCs through... |  Download Scientific Diagram
Genotoxic stimuli induce Noxa and Puma mRNA expression in NPCs through... | Download Scientific Diagram

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms | HTML
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms | HTML

PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil  Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and  Mcl-1
PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and Mcl-1

BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural  Precursor Cell Death | Journal of Neuroscience
BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural Precursor Cell Death | Journal of Neuroscience

Figure 5 from DNA damage-induced primordial follicle oocyte apoptosis and  loss of fertility require TAp63-mediated induction of Puma and Noxa. |  Semantic Scholar
Figure 5 from DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

Differential contribution of Puma and Noxa in dual regulation of  p53‐mediated apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... |  Download Scientific Diagram
Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... | Download Scientific Diagram

Full text] Theabrownin Induces Apoptosis and Tumor Inhibition of  Hepatocellular C | OTT
Full text] Theabrownin Induces Apoptosis and Tumor Inhibition of Hepatocellular C | OTT

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

In several cell types tumour suppressor p53 induces apoptosis largely via  Puma but Noxa can contribute | Cell Death & Differentiation
In several cell types tumour suppressor p53 induces apoptosis largely via Puma but Noxa can contribute | Cell Death & Differentiation

SIRT1 activation by resveratrol reduces brain edema and neuronal apoptosis  in an experimental rat subarachnoid hemorrhage model
SIRT1 activation by resveratrol reduces brain edema and neuronal apoptosis in an experimental rat subarachnoid hemorrhage model

Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53  and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron  Apoptosis Induced by Arsenite | Molecular and Cellular Biology
Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53 and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron Apoptosis Induced by Arsenite | Molecular and Cellular Biology

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to  the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death &  Disease
Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death & Disease

Cancer Genetics - CuboCube
Cancer Genetics - CuboCube

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Noxa- and Puma-induced apoptosis in the absence and presence of... |  Download Scientific Diagram
Noxa- and Puma-induced apoptosis in the absence and presence of... | Download Scientific Diagram

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis

BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci
BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci